<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics on Quake Singleplayer Maps</title>
	<atom:link href="http://www.quaddicted.com/descriptions/statistics-on-quake-singleplayer-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quaddicted.com/descriptions/statistics-on-quake-singleplayer-maps/</link>
	<description>The greatest Quake 1 Singleplayer site on this planet.</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:06:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Zwiffle</title>
		<link>http://www.quaddicted.com/descriptions/statistics-on-quake-singleplayer-maps/comment-page-1/#comment-325</link>
		<dc:creator>Zwiffle</dc:creator>
		<pubDate>Thu, 15 May 2008 18:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.quaddicted.com/?p=112#comment-325</guid>
		<description>It seems clear the ratio of quality maps has gone up over the years, which is pretty good imo. I&#039;d rather have 20 really good releases each year rather than 100 bad ones.</description>
		<content:encoded><![CDATA[<p>It seems clear the ratio of quality maps has gone up over the years, which is pretty good imo. I&#8217;d rather have 20 really good releases each year rather than 100 bad ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spd</title>
		<link>http://www.quaddicted.com/descriptions/statistics-on-quake-singleplayer-maps/comment-page-1/#comment-324</link>
		<dc:creator>spd</dc:creator>
		<pubDate>Thu, 15 May 2008 17:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.quaddicted.com/?p=112#comment-324</guid>
		<description>cool stats</description>
		<content:encoded><![CDATA[<p>cool stats</p>
]]></content:encoded>
	</item>
</channel>
</rss>
