[LPB]    [MPB/HPB]




DIVISION LEADERS
Division Name Tag Record
LPB
MPB/HPB



TOP 5 CLANS
Rank Name Tag # Players Best Player
1
2
3
4
5










METHOD MAN LPB RANKINGS
Rank Name Tag Record Streak Average Points
1 StingraY [CFH]D5 0-0 0 0 0
2 Blasphemy [LoD] 0-0 0 0 0
3 Scarface.420 iQ 0-0 0 0 0
4 Abuse 0-0 0 0 0
5 Deerbo ]MP[-D5- 0-0 0 0 0
6 Felony [GT] 0-0 0 0 0
7 Glock DV 0-0 0 0 0
8 Darkmoon EPD 0-0 0 0 0
9 Rage DoW 0-0 0 0 0
10 Rik1m4rU [CAO] 0-0 0 0 0
11 Luke ]187[ 0-0 0 0 0



METHOD MAN MPB/HPB RANKINGS
Rank Name Tag Record Streak Average Points
1 Korben [DJedi] 0-0 0 0 0
2 SuperGrover [SST] 0-0 0 0 0
3 Spawn [FAr] 0-0 0 0 0
4 Vince [vM] 0-0 0 0 0
5 DarKStaR [SR] 0-0 0 0 0
6 .Wendigo. -ICD- 0-0 0 0 0
7 KiLrShOe [FLiPZ] 0-0 0 0 0
8 Lord Daimos [TA] 0-0 0 0 0
9 Ska In A Box 0-0 0 0 0
10 Ac1D [CFH]|T 0-0 0 0 0
11 IvErSoN [PoJ] 0-0 0 0 0
12 RooNiK^Blade 0-0 0 0 0
13 Lash 0-0 0 0 0
14 PhreaK [EoD] 0-0 0 0 0