Differences

This shows you the differences between two versions of the page.

Link to this comparison view

library:quake_episode_1_shareware [2012/05/26 21:55] – created Spiritlibrary:quake_episode_1_shareware [2012/05/26 22:03] (current) Spirit
Line 193: Line 193:
  
 ==== DEICE.EXE ==== ==== DEICE.EXE ====
-results in +^ File ^ Size ^ md5sum ^ 
- +|QSW101.EXE  |  8967936 | 5fef10cb67aefa46f63cab6fd05d8d92 |
-^ File ^ Size ^ Datetime ^ md5sum ^ +
-|QSW101.EXE  |  8967936 | 2012-05-26 23:47 | 5fef10cb67aefa46f63cab6fd05d8d92 |+
  
 ==== QSW101.EXE ==== ==== QSW101.EXE ====
-results in+^ File ^ Size ^ md5sum ^ 
 +|CWSDPMI.EXE  |  25920 | cdba7e5b5050d3f3be9ddaf79a943ed4 | 
 +|GENVXD.DLL  |  17408 | 66b04b2cf4025111d94e3821fec0eec0 | 
 +|HELP.TXT  |  4751 | 2597d6fac0b51e044ad16fd2b199f912 | 
 +|ID1/PAK0.PAK  |  18276119 | 85fc9cee2035b66290da1e33be2ac86b | 
 +|LICINFO.TXT  |  4031 | f1a3b7c5c163059345d7507ad1324e3d | 
 +|MANUAL.TXT  |  44326 | beaa9e3a9a8ef071d876d59fe35817ce | 
 +|MGENVXD.VXD  |  9883 | 4c7fc48ca4d16f4efbcf176c4eb0538e | 
 +|ORDER.TXT  |  3869 | 308df2b92874f4f49fff3a7a4532ddd4 | 
 +|PDIPX.COM  |  26511 | e5c20d96ef3e999e078623ef767c99d8 | 
 +|Q95.BAT  |  65 | 508b2a9c968c3415b3752cdadad6bc19 | 
 +|QLAUNCH.EXE  |  314880 | 09c329ac9d2cfdb50b450f8144f4c62d | 
 +|QUAKE.EXE  |  396288 | 9a7a48d1414154f7ac6cef4fa7ec9c11 | 
 +|QUAKEUDP.DLL  |  32256 | 4171e8bc542225eae34e0903dbdc37f1 | 
 +|README.TXT  |  18853 | b5b98e1595e8dbe77702afb7861d1b3b | 
 +|SLICNSE.TXT  |  10036 | 5450cdeca31e270a64fc64e1b52a25a6 | 
 +|TECHINFO.TXT  |  76067 | 8031ef64a5abbbecb2efc3fb8a17efe1 | 
 + 
 +==== PAK0.PAK ==== 
 +^ File ^ Size ^ md5sum ^ 
 +|default.cfg  |  1914 | fc989b37572fae074e8ffda0ce4d5297 | 
 +|demo1.dem  |  184471 | 85ec0141ab24d9732e487d1aafa791f0 | 
 +|demo2.dem  |  152705 | fa5c3daf7a57954cd95f94b698a7e420 | 
 +|demo3.dem  |  197679 | 691f37e5715ea2863c1d8092a6429824 | 
 +|end1.bin  |  4000 | 92ae51961ec2f429dfe9bea1138fbd5d | 
 +|gfx/bigbox.lmp  |  5192 | e597771ac6149b2b071ebfd24981ea04 | 
 +|gfx/box_bl.lmp  |  72 | 5b094c37c2c1c2eebe37f84117dea182 | 
 +|gfx/box_bm.lmp  |  136 | 44621236738e2bf8d669e53dca887278 | 
 +|gfx/box_br.lmp  |  72 | 86597d5325b472caf5644644033e5cab | 
 +|gfx/box_ml.lmp  |  72 | adcea286ba0ac01084fd0c131b16ffdd | 
 +|gfx/box_mm2.lmp  |  136 | b850bcec189d909e7a0f796111a11249 | 
 +|gfx/box_mm.lmp  |  136 | 700b4884b1a3c6aa7356a43014261866 | 
 +|gfx/box_mr.lmp  |  72 | e30d9ea783ef7dd50101682f03ba40d7 | 
 +|gfx/box_tl.lmp  |  72 | 3903d3d814e37c55790ac0ccfef2b925 | 
 +|gfx/box_tm.lmp  |  136 | 7cb85ccbf8e7d2532da2a839a7cef348 | 
 +|gfx/box_tr.lmp  |  72 | 5c5e72746af821a4cf8437d8fecc53c7 | 
 +|gfx/colormap.lmp  |  16385 | 0d793b70bffafbd666fc5c88d6e15e9d | 
 +|gfx/complete.lmp  |  4616 | db6a00dfbe2c62a43c261e5622297c4a | 
 +|gfx/conback.lmp  |  64008 | 9eb6f9c47870bf42985d9382958a5c12 | 
 +|gfx/dim_drct.lmp  |  3352 | 50ea11fe8c4d9db92863bdcd03b89df5 | 
 +|gfx/dim_ipx.lmp  |  3352 | 0bef9943487f0611225bf0a5c0fe5dd4 | 
 +|gfx/dim_modm.lmp  |  3352 | 3288f03144f06b95cadafa9458a77b1d | 
 +|gfx/dim_mult.lmp  |  3352 | 348b7369227f2d7e9d0daccbf6c9344d | 
 +|gfx/dim_tcp.lmp  |  3352 | 7dc8bbb01d7c90cd51c28da0ff6ed900 | 
 +|gfx/finale.lmp  |  6920 | b6e49409d344e0344273d86ea33fe35f | 
 +|gfx/help0.lmp  |  64008 | b392ac30ad49252b51ec934ed855c20f | 
 +|gfx/help1.lmp  |  64008 | 857543c69245117a606044ea63adac9a | 
 +|gfx/help2.lmp  |  64008 | 882dd5920ea9c19f637f32084de9788a | 
 +|gfx/help3.lmp  |  64008 | a89d169524920d896128009467deebfc | 
 +|gfx/help4.lmp  |  64008 | c72d67c84ae6b403fae5f08d3e5c3bc6 | 
 +|gfx/help5.lmp  |  64008 | 12203d7cdec35c4f51622dd90ec92093 | 
 +|gfx/inter.lmp  |  23048 | f6eabe0d742380c7b47a9ee44170993d | 
 +|gfx/loading.lmp  |  3464 | 3249bc994266529a1748c06bfbb24bfa | 
 +|gfx/mainmenu.lmp  |  26888 | 8122e2a0b8888f9d1ebef149551b6434 | 
 +|gfx/menudot1.lmp  |  392 | bfdb08d84d580abcfbacc1c9abd62bfb | 
 +|gfx/menudot2.lmp  |  392 | 6c6d2176e00edbe530bb1db118aaa6dc | 
 +|gfx/menudot3.lmp  |  392 | 2527a05f6162efb3e4bc5311d9e010d5 | 
 +|gfx/menudot4.lmp  |  392 | 90ea6be033b39b139b3779932d266f33 | 
 +|gfx/menudot5.lmp  |  392 | c9beb9600c35e458d0f83b6cf1e1c692 | 
 +|gfx/menudot6.lmp  |  392 | 31b9a6ec1d12a2bd56b955185a9e72d3 | 
 +|gfx/menuplyr.lmp  |  2696 | 9eebe617ff51c4ce43f85ca1a6920d5b | 
 +|gfx/mp_menu.lmp  |  14856 | c6416b8f7f5262a5a19b9ce4be1fd9ce | 
 +|gfx/netmen1.lmp  |  3352 | 5bc6a8d8cfdfd7e940e933812954367a | 
 +|gfx/netmen2.lmp  |  3352 | c8aafb649a653e90fc5eb7b7a2b3ca2e | 
 +|gfx/netmen3.lmp  |  3352 | 11c9372d0e64057a1ec8251f596b820d | 
 +|gfx/netmen4.lmp  |  3352 | 74ec672b1312699be2eeaf25a68e4582 | 
 +|gfx/netmen5.lmp  |  3352 | 231f8a9ea4ba364f517db0e9f7f1ba72 | 
 +|gfx/palette.lmp  |  768 | 79bc149d4f2fb0bd68cd8400a3fd87d4 | 
 +|gfx/pause.lmp  |  3080 | 5aa67f927719e4a9eb3e020e75fea969 | 
 +|gfx/p_load.lmp  |  2504 | 27fe08071058385529b0b8ad746421e7 | 
 +|gfx/p_multi.lmp  |  5192 | 5a307c7d11da20a4772ad9c00b9f4309 | 
 +|gfx/p_option.lmp  |  3464 | 83a3bf4459bce3fe85857a0aa647b90a | 
 +|gfx/p_save.lmp  |  2120 | 0d2bb5fa5524e0180a85bf273094cd1f | 
 +|gfx/qplaque.lmp  |  4616 | f4de79557c75e26b85ea84fb6029a5f3 | 
 +|gfx/ranking.lmp  |  4040 | 919b13d1f7fdd0082ec0f94699f3b681 | 
 +|gfx/sell.lmp  |  64008 | 878db3866e8b38c5b8d951aef516358c | 
 +|gfx/sp_menu.lmp  |  14856 | f624aa79778970ecb8ef518b5ab435f6 | 
 +|gfx/ttl_cstm.lmp  |  4424 | 4ee84e0e7fa93f0e93d26efb1e726a4d | 
 +|gfx/ttl_main.lmp  |  2312 | 07e1c8e189e2463befcfc44f5ecf8dcb | 
 +|gfx/ttl_sgl.lmp  |  3080 | 25d5360228da738f091063eaeb7c6aa8 | 
 +|gfx/vidmodes.lmp  |  5192 | 18a97f403057777f262188903f485fe8 | 
 +|gfx.wad  |  112828 | cde5b5890c8902c02a2f271abe8f4a1f | 
 +|maps/b_batt0.bsp  |  5044 | 00bc989f4c8d2570a2826a63c7356a27 | 
 +|maps/b_batt1.bsp  |  4620 | 555bc0cb0b5c2ad2ed0110f307e70679 | 
 +|maps/b_bh100.bsp  |  8820 | 62f78bb5143265f037b79ddd077c50ed | 
 +|maps/b_bh10.bsp  |  3936 | e80cde9f185612f669fc100f825ca84f | 
 +|maps/b_bh25.bsp  |  8872 | 032d70dbf8669b3627b82b41f31488bd | 
 +|maps/b_explob.bsp  |  10220 | d8c9db3cfa0264678afc580143f665ea | 
 +|maps/b_nail0.bsp  |  5044 | c8d7ec0bdee74e0c1e69e8dbe939117d | 
 +|maps/b_nail1.bsp  |  5044 | ea08b2bd6aa19ece0307f75c491e5d24 | 
 +|maps/b_rock0.bsp  |  2956 | 19ce64cd248a4459bf37b45e6e7c1219 | 
 +|maps/b_rock1.bsp  |  2944 | b4cdb75094cd7218ed2b0475aefabe80 | 
 +|maps/b_shell0.bsp  |  5044 | 574824b3c52661959d633a76dc823859 | 
 +|maps/b_shell1.bsp  |  5044 | dc8b8dcb490e204e615b2b9cdc673296 | 
 +|maps/e1m1.bsp  |  1365176 | 84cae48010619bcc945426b91bc03ade | 
 +|maps/e1m2.bsp  |  1332228 | caff91afbe41f3eac4dda65cee0083c9 | 
 +|maps/e1m3.bsp  |  1249944 | f20eaa5692e94ab889c4ade9e1c116c7 | 
 +|maps/e1m4.bsp  |  1411452 | 29419f05ef647f83d0482502bb3f84f8 | 
 +|maps/e1m5.bsp  |  1324060 | afd98cc890d748986186951b32fc9fcb | 
 +|maps/e1m6.bsp  |  1065080 | ec178e54ff68c4d8cf71e26775b2eb2d | 
 +|maps/e1m7.bsp  |  607420 | 0c1f55455e0f957291e21d211b689718 | 
 +|maps/e1m8.bsp  |  924116 | 18c7ab2f922d5d586150afbc27c323a4 | 
 +|maps/start.bsp  |  1433792 | 61a57bb4ca36368478f02b142d1b5291 | 
 +|progs/armor.mdl  |  44076 | ca060166d7e4e4686995f05645dde593 | 
 +|progs/backpack.mdl  |  19348 | 315b4ef42fb035aa3318e8d2d61961ce | 
 +|progs/bolt2.mdl  |  11860 | f59ce07cfbe01fcfc578258c573d2c31 | 
 +|progs/bolt3.mdl  |  11860 | ff87579a424faa59ca2695b7434ea488 | 
 +|progs/bolt.mdl  |  20644 | a176903954e9d8c7ab629f92784546c2 | 
 +|progs/boss.mdl  |  211836 | 25da3b2bc30677e32ee3a3a878a4d3af | 
 +|progs.dat  |  410616 | cb04964a1952169e03392ee83a9edb91 | 
 +|progs/demon.mdl  |  102120 | 4c73786e7cfb2083ca38cbc983cd6c4b | 
 +|progs/dog.mdl  |  146056 | e727fbc39acc652f812972612ce37565 | 
 +|progs/end1.mdl  |  20820 | 67c0fcab33d3772c00bb462b0e749275 | 
 +|progs/eyes.mdl  |  4372 | ed72f64a17c6909b2cb3034a734bca97 | 
 +|progs/flame2.mdl  |  64572 | f2c8f8950ebd7a0edded6247655d325b | 
 +|progs/flame.mdl  |  46364 | 8593c05374d84354d4444c218e86fdb8 | 
 +|progs/gib1.mdl  |  5716 | f5c5b799e895dc03036522a487e99913 | 
 +|progs/gib2.mdl  |  16228 | cfa9e97a3542852418123e0bb12e4f86 | 
 +|progs/gib3.mdl  |  22228 | d73be7b2881e0a5aacf2b332ac29086f | 
 +|progs/g_light.mdl  |  50276 | 61bba06ec3804b7f355a62fd4585ad8f | 
 +|progs/g_nail2.mdl  |  30720 | ed6d7bb5ff050ad5f2bf4be7739a16a5 | 
 +|progs/g_nail.mdl  |  34700 | e2959ca741c764dd42025ef531a1b554 | 
 +|progs/grenade.mdl  |  2244 | f492d6257c216306983a72f41db0d891 | 
 +|progs/g_rock2.mdl  |  40756 | 68c047c97bab89afe2cb69e65b7c62e1 | 
 +|progs/g_rock.mdl  |  48244 | 61346f842944795e0821e31e3d61b427 | 
 +|progs/g_shot.mdl  |  32916 | 7facfec1a3cfb892cce871f398e9cb6b | 
 +|progs/h_demon.mdl  |  34884 | 5253a0ea93d9624d73fb984ee339b52f | 
 +|progs/h_dog.mdl  |  24436 | a0b5f87522b3a769548c46cf3bb4223e | 
 +|progs/h_guard.mdl  |  5428 | 18a629b53b87392030df63b7806eb833 | 
 +|progs/h_knight.mdl  |  7156 | 46a03fa72b0cdebcf58045aba2fafc13 | 
 +|progs/h_ogre.mdl  |  14900 | 14eb06611c769e254d0531c05919bdf5 | 
 +|progs/h_player.mdl  |  14708 | bf1773df7d3e19c5b211a1ee408f6b05 | 
 +|progs/h_shams.mdl  |  37060 | ff1e04e18c57667991341a011fb6c363 | 
 +|progs/h_wizard.mdl  |  14804 | 4bc6be40128f313cf9ad06c347310735 | 
 +|progs/h_zombie.mdl  |  4484 | 0fdef7f7cd05a3209e0a163e87f69f8b | 
 +|progs/invisibl.mdl  |  7092 | 1e87d86af02e69db9c9f27f5fddc7a47 | 
 +|progs/invulner.mdl  |  23920 | 8c8d83e4d50c3282d009b333a1280422 | 
 +|progs/knight.mdl  |  101404 | 5328915db5c53e85cf75d46e7b747fb9 | 
 +|progs/lavaball.mdl  |  8788 | 92af53d2145681e37877dbc1d12801b2 | 
 +|progs/m_g_key.mdl  |  12820 | 192c2650a115c91706f6fa8fe68beb45 | 
 +|progs/missile.mdl  |  57796 | 47f19f9e34954b93443c9759dd2e7ba0 | 
 +|progs/m_s_key.mdl  |  12820 | 20837376b391cdd5c92e57b84e05687f | 
 +|progs/ogre.mdl  |  162036 | fbb592ca3788a576dd2f31fcf8c80fab | 
 +|progs/player.mdl  |  191852 | 405cef9a10d96cdabffb5e91312f8e5c | 
 +|progs/quaddama.mdl  |  39992 | 00b177ff272a4779097ea08344da8aff | 
 +|progs/s_bubble.spr  |  588 | 7c0887630ed468205292d8cb7abcae93 | 
 +|progs/s_explod.spr  |  18972 | 766c6a92c26b54f68f7ff87c90d71cf2 | 
 +|progs/shambler.mdl  |  98556 | 9b09375a0f614dc4081e363cc34f1185 | 
 +|progs/s_light.mdl  |  27596 | ee6649ea5673989f3aa06213a8d65f76 | 
 +|progs/s_light.spr  |  1080 | aff44ba238f4e1d0d504d6f9700aadb4 | 
 +|progs/soldier.mdl  |  146288 | 5b6c30a984872b4273dd5861412d35c5 | 
 +|progs/spike.mdl  |  1684 | be4cb73125f939284376080acc9887dd | 
 +|progs/s_spike.mdl  |  1684 | ebb1d58242b64a703623c8a33fcbd9e6 | 
 +|progs/suit.mdl  |  51236 | 882a61f5eea7f9cdbc04800b963cef85 | 
 +|progs/v_axe.mdl  |  57908 | 577dadcca2700068995c808dc7dec76f | 
 +|progs/v_light.mdl  |  56204 | 68733d4c690de88b5c3ba33e52be1c15 | 
 +|progs/v_nail2.mdl  |  68732 | aacd1002ab02662cc1d3ff46885b553e | 
 +|progs/v_nail.mdl  |  54472 | ec9ba028b346da2f9674c2a521ff0c2f | 
 +|progs/v_rock2.mdl  |  58188 | 96edf1a3c7629987c200361523f780d7 | 
 +|progs/v_rock.mdl  |  58548 | 7bea46b2a75fd7cff2fb99420e4c4e25 | 
 +|progs/v_shot2.mdl  |  50816 | 922b3b687766ae0d7aeb73d44dec7035 | 
 +|progs/v_shot.mdl  |  43852 | 1fd140b6856843e83cd9bf3966f5d7dd | 
 +|progs/w_g_key.mdl  |  7252 | c5c5f0d14b022f57294ad9aded318250 | 
 +|progs/wizard.mdl  |  64472 | bf60986594f045e60e8aa6339d553ee7 | 
 +|progs/w_s_key.mdl  |  7252 | ec02314a7d12439d36b4eb2dd0a641a8 | 
 +|progs/w_spike.mdl  |  14336 | 8cf9245df2164e8062b01a220b508d6b | 
 +|progs/zombie.mdl  |  186084 | a923b1d03b9d237dd5ead9bd56acc900 | 
 +|progs/zom_gib.mdl  |  10196 | cf42c938caa5b19f719d1f110b1dc6d4 | 
 +|quake.rc  |  293 | 411d42958aaeae141813f9ebfcf5233f | 
 +|sound/ambience/buzz1.wav  |  36308 | 346a00c795c6f1f1338ade6fc350b3fe | 
 +|sound/ambience/comp1.wav  |  62734 | f91a1120de804f7cd4dbba4f12c748e9 | 
 +|sound/ambience/drip1.wav  |  137736 | 2306a76162eeda3d0812c516bc99aa7a | 
 +|sound/ambience/drone6.wav  |  18522 | 322853ddb42ad2a205579b5cca8e2e8c | 
 +|sound/ambience/fire1.wav  |  24064 | 610d3985ed8133988e8de3bec2b9cbbe | 
 +|sound/ambience/fl_hum1.wav  |  50154 | e4628499702e004c4bacd282a3ecb8c0 | 
 +|sound/ambience/hum1.wav  |  40166 | 486bfa737c35b0c9dda57cbee2a540af | 
 +|sound/ambience/suck1.wav  |  110392 | 2e99e4d1fe1501d5191c8157d3063cb6 | 
 +|sound/ambience/swamp1.wav  |  68524 | 29ffb678d78997eb6c227677c86ea4f8 | 
 +|sound/ambience/swamp2.wav  |  68526 | 356aa1e875da846e72d8f17bbb699a5b | 
 +|sound/ambience/thunder1.wav  |  41492 | cefd6ced4b5bc79fcece1003238566f6 | 
 +|sound/ambience/water1.wav  |  55784 | 6eeaae0a3450652d2be0782895297ee4 | 
 +|sound/ambience/wind2.wav  |  28610 | 030cf8dd2b00a12454b5b35a89d03914 | 
 +|sound/ambience/windfly.wav  |  22140 | c7be01e6d324e66883f70aa0072a99b0 | 
 +|sound/boss1/death.wav  |  27600 | 43469b1acd35b67107da5da82e1df911 | 
 +|sound/boss1/out1.wav  |  50344 | 847a6f971f6905dfaffd70b30d18a4b1 | 
 +|sound/boss1/pain.wav  |  17700 | 49112740c0ff421f9272b9e8efc748cd | 
 +|sound/boss1/sight1.wav  |  24768 | 427dd600e6b28c9402212adcc5d652c7 | 
 +|sound/boss1/throw.wav  |  11526 | 9b6e9ff2c8df448f7fd4b5315e60ddda | 
 +|sound/buttons/airbut1.wav  |  10672 | 9d2e14e7176842a0dce909a43d38873d | 
 +|sound/buttons/switch02.wav  |  3746 | d2e9cba3a353edc65115f6f5c574403c | 
 +|sound/buttons/switch04.wav  |  3666 | ff47857a58d3faefb2b94a37d7ba4f26 | 
 +|sound/buttons/switch21.wav  |  6318 | 3605b0d061a9baf185c6ab7614534531 | 
 +|sound/demon/ddeath.wav  |  9140 | 62a48dcd405ca55c9ce18497e36faa0e | 
 +|sound/demon/dhit2.wav  |  7142 | 9e741696e4d0d66e30e718fc70ec186e | 
 +|sound/demon/djump.wav  |  8494 | 791ac9d6b6593808316145443cb7e7a0 | 
 +|sound/demon/dland2.wav  |  4400 | db14c7b01838f826b7a712075f9026fd | 
 +|sound/demon/dpain1.wav  |  6282 | 5e6c485878393c9bebb0d0e6659bc479 | 
 +|sound/demon/idle1.wav  |  9098 | 7a83f8caf3d5b1172a7dc5afdc942988 | 
 +|sound/demon/sight2.wav  |  8804 | 65171c355c22a5069520b0881677ae3c | 
 +|sound/dog/dattack1.wav  |  8154 | 0c47c9d4aaae0bf3159a288b674f4a35 | 
 +|sound/dog/ddeath.wav  |  14912 | b0e7760b1d7286a028ff9773f6802958 | 
 +|sound/dog/dpain1.wav  |  7240 | 28e5ab93b41e13e2916433283a5d1a46 | 
 +|sound/dog/dsight.wav  |  6722 | 0edc290765bac1fb4fe03ca55bc7c225 | 
 +|sound/dog/idle.wav  |  6870 | 42bd6026ff32bd94523ad9f8fe8362cc | 
 +|sound/doors/airdoor1.wav  |  13654 | 9b91930e8c2fdece31a2362296891122 | 
 +|sound/doors/airdoor2.wav  |  8594 | 29fd823d1c14ca42a9a89c716b26f4cd | 
 +|sound/doors/basesec1.wav  |  13930 | eb2363fed42724f55e8f55f96c335bcf | 
 +|sound/doors/basesec2.wav  |  10238 | 8d163a56607c9cf64a270a156c1c5cef | 
 +|sound/doors/basetry.wav  |  10518 | a5108d5c51281ab55c0baf884cbe8cbe | 
 +|sound/doors/baseuse.wav  |  16486 | f43fee91efe813a5eb34e9d72918fdb9 | 
 +|sound/doors/ddoor1.wav  |  7738 | dff86a26139cdd49a193d5ed7ebf6ae1 | 
 +|sound/doors/ddoor2.wav  |  5904 | 4a9d0b0825d0302ce465569d1e35fbcf | 
 +|sound/doors/doormv1.wav  |  14036 | 3fd379aec80a2ad8105c0c89ba5b40e6 | 
 +|sound/doors/drclos4.wav  |  12814 | 83df1865a0c9fa5d02c2f137564c57de | 
 +|sound/doors/hydro1.wav  |  11094 | b1703980a20e624bc3366ccf55ca617e | 
 +|sound/doors/hydro2.wav  |  10700 | b1866f5b3950788ccf4206444ab64bc7 | 
 +|sound/doors/latch2.wav  |  7338 | ad2378ca21a0ca529df328261e07aed5 | 
 +|sound/doors/medtry.wav  |  7828 | ebb536bec2cdfd22c25b35793c055339 | 
 +|sound/doors/meduse.wav  |  10718 | 4522aada194b23eb33b541cbcc755cf6 | 
 +|sound/doors/runetry.wav  |  13524 | c433bae9e2ab508712f87dc2cacc82c8 | 
 +|sound/doors/runeuse.wav  |  17364 | b4bcfd525a26f5b5ecc9d392430d9079 | 
 +|sound/doors/stndr1.wav  |  12620 | 5bae2183885e18d65d69624e85249fd9 | 
 +|sound/doors/stndr2.wav  |  11470 | f43a75c917effff09ef7be8a321c8b49 | 
 +|sound/doors/winch2.wav  |  14872 | a4edffdfede7dbaed37db526c26e2b6d | 
 +|sound/hknight/hit.wav  |  6260 | fece24e2548f1d769e8fce39a5c87d01 | 
 +|sound/items/armor1.wav  |  7714 | 186d29f2baf35b8c280bc97754606fad | 
 +|sound/items/damage2.wav  |  33012 | 14e53b7617ffe315a7c3f8d89652e51c | 
 +|sound/items/damage3.wav  |  12894 | baf754aec7ed4baba16760ac85513184 | 
 +|sound/items/damage.wav  |  23374 | 8cde8b9278ca4922a4ec7ead6e5ee01b | 
 +|sound/items/health1.wav  |  7958 | 52a2c4f808db4edd8393de0de618c91f | 
 +|sound/items/inv1.wav  |  13728 | 5850cab55d6197d0e76d9f0a22ba10be | 
 +|sound/items/inv2.wav  |  33216 | 4edcd38a2c6adc5305636dd7afd5ef60 | 
 +|sound/items/inv3.wav  |  33320 | 325c268be05b42a019ccb92e6993ab9e | 
 +|sound/items/itembk2.wav  |  9910 | 270c688b3cb884f5d4e5ffd8ccc934a1 | 
 +|sound/items/protect2.wav  |  34012 | 25627a4bd2b4c6054cfd2fc4bf69ddc2 | 
 +|sound/items/protect3.wav  |  23364 | 7b9374d67f6d59e524bba2af236ca30a | 
 +|sound/items/protect.wav  |  22536 | d839d5a84f811ce8a0e28616891bf1a7 | 
 +|sound/items/r_item1.wav  |  6822 | 3fc0d0ae4a71c9fbfe548f38626c6a08 | 
 +|sound/items/r_item2.wav  |  7448 | 384ffefe795d99df75f381596a0f1976 | 
 +|sound/items/suit2.wav  |  33254 | 0a9d2766a5b805cb5794f9bea57e6585 | 
 +|sound/items/suit.wav  |  15854 | da413f34023d219f1e34fde50a037be0 | 
 +|sound/knight/idle.wav  |  11064 | 1b5c3981bee078318af346d8fe8090b9 | 
 +|sound/knight/kdeath.wav  |  10688 | 11a96f48a8f2433c23beae299c8fb96e | 
 +|sound/knight/khurt.wav  |  5586 | 32c9f48dd4a6a87752aedf56fe8de668 | 
 +|sound/knight/ksight.wav  |  13514 | eb75b4af348c88e84d8c87c19d5976fa | 
 +|sound/knight/sword1.wav  |  2306 | 93045b5f3178413dc6b01ec2869d1f73 | 
 +|sound/knight/sword2.wav  |  2784 | 82d1a7c263cd3df7b060dee2f7f8b1fd | 
 +|sound/misc/h2ohit1.wav  |  12972 | 49ecb03f4f10862453656a67598f8b8a | 
 +|sound/misc/medkey.wav  |  10020 | 0e3ae5626a47d81e4166539e355e31bb | 
 +|sound/misc/menu1.wav  |  5738 | 12c36546601c385bc47c9ca9420b7eee | 
 +|sound/misc/menu2.wav  |  10672 | 39b01ea6feb3ec8dbd6d8ee3e5e966c4 | 
 +|sound/misc/menu3.wav  |  3010 | 4a03dc2fd56831b855dab761eac4f7de | 
 +|sound/misc/null.wav  |  1244 | 811989e09124f54cb27fe6154b0f1018 | 
 +|sound/misc/outwater.wav  |  5018 | 35732412412ddb5ed418633bb0123bbe | 
 +|sound/misc/power.wav  |  19832 | 9f2c3a18d9fc8d9cecfac6db3aad6bc6 | 
 +|sound/misc/r_tele1.wav  |  8036 | c2194171b4c446e136ed7514fbb098a5 | 
 +|sound/misc/r_tele2.wav  |  17324 | 0ce662ac90fb3658d69320d1be4025c1 | 
 +|sound/misc/r_tele3.wav  |  18016 | 122ef44813edcfe7391578fd29e729d2 | 
 +|sound/misc/r_tele4.wav  |  9068 | 0097b5747ccc70d5b12fc6838aff02c2 | 
 +|sound/misc/r_tele5.wav  |  22042 | a82334cbb66d12f28cce9e71c90ea50b | 
 +|sound/misc/runekey.wav  |  14578 | 6b21a2e5878011da50fdee0a301d3e34 | 
 +|sound/misc/secret.wav  |  6610 | a02ceefcc24b1ebf5c164a1e1acfb05f | 
 +|sound/misc/talk.wav  |  1810 | d5b25d4df59d92ac5016e88689ea60c1 | 
 +|sound/misc/trigger1.wav  |  20230 | dc927c8a1d0a9bd59fbc5dd91ae1d812 | 
 +|sound/misc/water1.wav  |  3926 | d8291c762acb1edf24927fdcc0f6a6cd | 
 +|sound/misc/water2.wav  |  3340 | 049e8e7e7b30d4d8038afb7248bdd977 | 
 +|sound/ogre/ogdrag.wav  |  12396 | 658587dc89aaefae5ca3f058f7ff4227 | 
 +|sound/ogre/ogdth.wav  |  13892 | de98e7bb9e70586edddd3308cfded3db | 
 +|sound/ogre/ogidle2.wav  |  11254 | 196ae9c33a4311160e1d5f3da878ab09 | 
 +|sound/ogre/ogidle.wav  |  12894 | 177c829840a87c885bbc8951e7ce962e | 
 +|sound/ogre/ogpain1.wav  |  7898 | ac6d133d7720c12df49813fe10e683b5 | 
 +|sound/ogre/ogsawatk.wav  |  16154 | 7257bdfd014bb61d778b8f88cb65d560 | 
 +|sound/ogre/ogwake.wav  |  19356 | 3296459e495c4c12b31179d4eeffac19 | 
 +|sound/plats/medplat1.wav  |  16378 | b73215aa6627c8b5b90fce8d260d48d0 | 
 +|sound/plats/medplat2.wav  |  7338 | 1fc6c3772917a1a8155d04fa52e17005 | 
 +|sound/plats/plat1.wav  |  20248 | 5d43ed85d896ba926f459e06ba6635d5 | 
 +|sound/plats/plat2.wav  |  7338 | 49d7ab0fd726cd652eb6e5756fce61b9 | 
 +|sound/plats/train1.wav  |  21430 | b589ae8262046361d9dca39d6b8f693a | 
 +|sound/plats/train2.wav  |  5870 | 640017e1b870d643e3bca29d499c72ee | 
 +|sound/player/axhit1.wav  |  6906 | 149b2371334da318386325182924eaca | 
 +|sound/player/axhit2.wav  |  2434 | fc01909318455f5310efa2457a370897 | 
 +|sound/player/death1.wav  |  10170 | ba005f5488d4ee78dabf613a03f33a5f | 
 +|sound/player/death2.wav  |  8026 | 20477d2e7c84aac1bef95d32c9c702dd | 
 +|sound/player/death3.wav  |  10918 | 7b206ba8e1fa28d8605b50e3f3200f11 | 
 +|sound/player/death4.wav  |  14126 | 1b0f27f4d41b748d3cc5c3d56bd917f8 | 
 +|sound/player/death5.wav  |  14946 | 7efe84195cfa97515aad2d7f96f25346 | 
 +|sound/player/drown1.wav  |  8908 | 732f0416af6990e028110380bcb36f0d | 
 +|sound/player/drown2.wav  |  3114 | 29ee1f287879acce29b15d4722668bc2 | 
 +|sound/player/gasp1.wav  |  8702 | b06cbc370c8c2c163dc4d487e8b673c7 | 
 +|sound/player/gasp2.wav  |  13134 | 30aece9d8779764620c7f866bfb06edb | 
