How long have you been playing TF?
Answer | Votes | Percentage | |
Never - I don't know what I'm doing here either. | 63 | 6.7% |  |
a week | 12 | 1.2% |  |
1 month | 39 | 4.1% |  |
3 months | 104 | 11.1% |  |
6 months | 146 | 15.6% |  |
Since I've been born (9 months) | 32 | 3.4% |  |
1 year | 139 | 14.9% |  |
2 years | 282 | 30.2% |  |
Since the first string of code was laid down. | 114 | 12.2% |  |
Spaceman Spif: Haven't played since the first string, but longer then two years.
Weirdo who forgot to enter his name (Zorak): Same here. I played QW version since it came out, and I tried out the old Quake TF. But back then I stuck to CTF. Who knows why.
SpudBoy: Some time before the Roswell crash. Friends and I used to play it with sticks and screwdrivers.
Slick: Zorak, use the "Enter Your Name Field" for god's sake use the field! :)
Since what version have you been playing TF?
Answer | Votes | Percentage | |
Before 1.0 | 85 | 9.9% |  |
1.1 | 68 | 7.9% |  |
1.2 | 27 | 3.1% |  |
1.3 | 50 | 5.8% |  |
1.32 | 41 | 4.7% |  |
2.0 | 106 | 12.3% |  |
2.1 | 71 | 8.2% |  |
2.5 | 135 | 15.7% |  |
2.8 | 67 | 7.8% |  |
2.9 | 207 | 24.1% |  |
Spaceman Spif: Wasn't there a 1.44 in there somewhere, or am I smoking the wring cigarettes again?
Weirdo who forgot to enter his name (Zorak): This doesn't make sense. Most people have played over 2 years but since version 2.9????
SpudBoy: Who keeps forgetting to add their name? They're proving that we're idiots.
Weirdo who forgot to enter his name (Zorak): Me. But Slick will edit this out anyway.
Slick: go figure..
Were you ever in a TF clan?
Answer | Votes | Percentage | |
Does a Guild count? | 17 | 1.8% |  |
Yes | 516 | 56% |  |
No | 388 | 42.1% |  |
Spaceman Spif: Yup, and had the pleasure of leading one for a while as well!
Weirdo who forgot to enter his name (Zorak): Yep, I was in a clan with a guy named Jeremy Eaton for 2 years or so. I lead a Quake 2 clan too... hehe, traitor!
SpudBoy: Mortarian Guard [MG], Sponge Fishermen of Central New Jersey , and currently, The Kindred [KiN]. I too was in a clan with Jeremy Eaton briefly, scary, eh?
Slick: Clan [ONE].. Then I kinda got into this news site stuff...
Which map style do you think is best?
Answer | Votes | Percentage | |
Command Points | 86 | 9.4% |  |
Vanilla CTF | 152 | 16.6% |  |
Defend/Destroy | 60 | 6.5% |  |
CANALZONE GOLF! | 35 | 3.8% |  |
The Novelty Maps | 31 | 3.3% |  |
4fort4 | 75 | 8.2% |  |
1 team offense, 1 team defense | 58 | 6.3% |  |
Hunted | 118 | 12.9% |  |
CTF Variants (Sewer, The Rock) | 297 | 32.5% |  |
Spaceman Spif: Depends on the day and the mood.
Weirdo who forgot to enter his name (Zorak): Square 1 forever! Actually, I loved Town4.
SpudBoy: You people reading this should really be sending PF news instead of slacking off here.
Slick: I like all of them, especially the ones that haven't been made yet.
Which one of these sports most resembles TF?
Answer | Votes | Percentage | |
Baseball - You have different classes(positions) that have different jobs and you must work as a team. More runs wins. | 198 | 21.8% |  |
Football - You have an offense, a defense, a flag runner(running back) and someone everyone is depending on but doesn't always come trough(QB). Also, there is "violence" here which I have heard is in TF. Alot like ctf maps | 20 | 2.2% |  |
Basketball - You throw a rocket(ball) around at each other, but you try to get hit, no avoid it. You try to get a ball in a basket like push(that map that no one likes) | 49 | 5.4% |  |
Golf - You have a selection of weapons(clubs) and you try to beat the other people using these weapons at the right time. Must know when to use the right weapon. | 71 | 7.8% |  |
Soccer - You have a ball and you kick it is hard you can at someone and aim at certain sopts that are more vulnerable than others | 65 | 7.1% |  |
Auto Racing - You do the same thing over and over again and after doing the same thing for a given amount of time, the person in the lead wins | 136 | 15% |  |
Boxing - You beat the crap out of another person. | 12 | 1.3% |  |
Tennis - You aim a little ball and you smack as hard as you can, aiming for better spots over weaker spots | 137 | 15.1% |  |
Any game in the X-games - You do insane things that "normal" people wouldn't normally do | 20 | 2.2% |  |
Swimming - you jump in and do everything as fast as you can(scout) | 197 | 21.7% |  |
other - :p | 0 | 0% |  |
Spaceman Spif: It's like Dodgeball- Do your best to avoid the incoming shots, hiding behind those teammates who are large enough to block hostile fire.
Weirdo who forgot to enter his name (Zorak): I think its like chess. You got different pieces on a team, and have to use them right.
SpudBoy: Thanks to PF's biggest fan ... Tom in New Jersey.
Slick: Pocket Poo--- Umm I mean Tennis, yeah..
Did you like what PlanetFortress did for TF's 3rd Birthday?
Answer | Votes | Percentage | |
Yeah, it ruled! | 440 | 47.9% |  |
No, I hated all of it! | 51 | 5.5% |  |
Well, some things were cool, like the interview, but other's, like this question, sucked. | 426 | 46.4% |  |
Spaceman Spif: Zorak slaved my sorry butt with the html formatting duties! (but it was fun!)
Weirdo who forgot to enter his name (Zorak): Who needs Homesite HTML Editor when you got Spaceman Spif?
SpudBoy: I see the future. The next question will have to do with "Pigs and Orgasms" ...
Slick: You are incorrect SpudBoy.
Should Slick change his nick to the name he is always called by his family "The Warthog"?
Answer | Votes | Percentage | |
Hell Yeah! | 598 | 67.8% |  |
Slick is soooo original, he's gotta keep it, or at least, I call dibs. | 283 | 32.1% |  |
Spaceman Spif: I told you about this boy! Change your name and I will forever make fun of you!
Weirdo who forgot to enter his name (Zorak): Stonecold: If you want Slick to change his name to Warthog, gimme a hell yeah!
SpudBoy: I was close. Damn close. I totally blew it with that "pig" prediction though.
Slick: See, I told ya.