Or would you like to register?
Author: | ionous, NewHouse, Pritchard, Shamblernaut |
Title: | Func Map Jam 8 - Film Noir theme |
Download: | jam8_rezipped.zip (7c36da32eb2e7c4fef9c4faebc1ca5f9) |
Filesize: | 53691 Kilobytes |
Release date: | 16.10.2016 |
Homepage: | |
Additional Links: | Func_Msgboard • |
Type: | Partial conversion |
BSP: • PAK: • PROGS.DAT: • Custom Models/Sounds: |
Files in the ZIP archive
File | Size | Date |
---|---|---|
jam8/ad_quake.def | 236 KB | 24.12.2015 |
jam8/ad_quake.fgd | 80 KB | 22.12.2015 |
jam8/ad_v1_42_readme.txt | 136 KB | 22.12.2015 |
jam8/config.cfg | 3 KB | 17.10.2016 |
jam8/docs/jam8_Newhouse.txt | 2 KB | 16.10.2016 |
jam8/docs/jam8_pritchard.txt | 4 KB | 14.10.2016 |
jam8/docs/jam8_shamblernaut.txt | 2 KB | 17.10.2016 |
jam8/dplights.cfg | 1 KB | 26.02.2014 |
jam8/dpsetting.cfg | 1 KB | 30.08.2015 |
jam8/effectinfo.txt | 97 KB | 24.12.2015 |
jam8/func_mapjam8_readme.txt | 3 KB | 17.10.2016 |
jam8/gfx/env/desat_l_swampn_bk.tga | 910 KB | 26.09.2016 |
jam8/gfx/env/desat_l_swampn_dn.tga | 33 KB | 26.09.2016 |
jam8/gfx/env/desat_l_swampn_ft.tga | 783 KB | 26.09.2016 |
jam8/gfx/env/desat_l_swampn_lf.tga | 836 KB | 26.09.2016 |
jam8/gfx/env/desat_l_swampn_rt.tga | 844 KB | 26.09.2016 |
jam8/gfx/env/desat_l_swampn_up.tga | 132 KB | 26.09.2016 |
jam8/gfx/env/l_swampn_d_bk.tga | 910 KB | 02.10.2016 |
jam8/gfx/env/l_swampn_d_dn.tga | 33 KB | 02.10.2016 |
jam8/gfx/env/l_swampn_d_ft.tga | 783 KB | 02.10.2016 |
jam8/gfx/env/l_swampn_d_lf.tga | 836 KB | 02.10.2016 |
jam8/gfx/env/l_swampn_d_rt.tga | 844 KB | 02.10.2016 |
jam8/gfx/env/l_swampn_d_up.tga | 132 KB | 02.10.2016 |
jam8/gfx/palette.lmp | 1 KB | 14.09.2016 |
jam8/map_hacker.jpg | 58 KB | 03.03.2015 |
jam8/maps/ad_brk/all_brick.map | 23 KB | 07.06.2015 |
jam8/maps/ad_brk/all_glassa.map | 9 KB | 07.06.2015 |
jam8/maps/ad_brk/all_metal.map | 13 KB | 07.06.2015 |
jam8/maps/ad_brk/all_rocka.map | 10 KB | 07.06.2015 |
jam8/maps/ad_brk/all_wood.map | 9 KB | 10.06.2015 |
jam8/maps/ad_brk/brick01.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/brick01.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick02.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/brick02.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick03.bsp | 9 KB | 04.05.2015 |
jam8/maps/ad_brk/brick03.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick04.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/brick04.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick05.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/brick05.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick06.bsp | 9 KB | 04.05.2015 |
jam8/maps/ad_brk/brick06.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/brick07.bsp | 11 KB | 04.05.2015 |
jam8/maps/ad_brk/brick07.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/brick08.bsp | 14 KB | 04.05.2015 |
jam8/maps/ad_brk/brick08.map | 4 KB | 07.06.2015 |
jam8/maps/ad_brk/brick09.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/brick09.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick10.bsp | 9 KB | 04.05.2015 |
jam8/maps/ad_brk/brick10.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/brick11.bsp | 11 KB | 04.05.2015 |
jam8/maps/ad_brk/brick11.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/brick12.bsp | 14 KB | 04.05.2015 |
jam8/maps/ad_brk/brick12.map | 4 KB | 07.06.2015 |
jam8/maps/ad_brk/brick13.bsp | 8 KB | 27.05.2015 |
jam8/maps/ad_brk/brick13.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick14.bsp | 8 KB | 27.05.2015 |
jam8/maps/ad_brk/brick14.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick15.bsp | 9 KB | 27.05.2015 |
jam8/maps/ad_brk/brick15.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick16.bsp | 8 KB | 27.05.2015 |
jam8/maps/ad_brk/brick16.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/brick17.bsp | 8 KB | 28.09.2015 |
jam8/maps/ad_brk/brick17.map | 1 KB | 28.09.2015 |
jam8/maps/ad_brk/brick18.bsp | 9 KB | 28.09.2015 |
jam8/maps/ad_brk/brick18.map | 2 KB | 28.09.2015 |
jam8/maps/ad_brk/brick19.bsp | 11 KB | 28.09.2015 |
jam8/maps/ad_brk/brick19.map | 2 KB | 28.09.2015 |
jam8/maps/ad_brk/brick20.bsp | 13 KB | 28.09.2015 |
jam8/maps/ad_brk/brick20.map | 4 KB | 28.09.2015 |
jam8/maps/ad_brk/glass01.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/glass01.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass02.bsp | 7 KB | 23.04.2015 |
jam8/maps/ad_brk/glass02.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass03.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/glass03.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass04.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/glass04.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass05.bsp | 24 KB | 23.04.2015 |
jam8/maps/ad_brk/glass05.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass06.bsp | 24 KB | 23.04.2015 |
jam8/maps/ad_brk/glass06.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass07.bsp | 23 KB | 23.04.2015 |
jam8/maps/ad_brk/glass07.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass08.bsp | 24 KB | 23.04.2015 |
jam8/maps/ad_brk/glass08.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass09.bsp | 24 KB | 23.04.2015 |
jam8/maps/ad_brk/glass09.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass10.bsp | 24 KB | 23.04.2015 |
jam8/maps/ad_brk/glass10.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass11.bsp | 23 KB | 23.04.2015 |
jam8/maps/ad_brk/glass11.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/glass12.bsp | 24 KB | 23.04.2015 |
jam8/maps/ad_brk/glass12.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/metal01.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/metal01.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/metal02.bsp | 10 KB | 04.05.2015 |
jam8/maps/ad_brk/metal02.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/metal03.bsp | 10 KB | 04.05.2015 |
jam8/maps/ad_brk/metal03.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/metal04.bsp | 11 KB | 04.05.2015 |
jam8/maps/ad_brk/metal04.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/metal05.bsp | 9 KB | 04.05.2015 |
jam8/maps/ad_brk/metal05.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/metal06.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/metal06.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/metal07.bsp | 9 KB | 04.05.2015 |
jam8/maps/ad_brk/metal07.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/metal08.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/metal08.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/metal09.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/metal09.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/metal10.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/metal10.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/metal11.bsp | 8 KB | 04.05.2015 |
jam8/maps/ad_brk/metal11.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/metal12.bsp | 9 KB | 04.05.2015 |
jam8/maps/ad_brk/metal12.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/metal13.bsp | 8 KB | 15.12.2015 |
jam8/maps/ad_brk/metal13.map | 1 KB | 15.12.2015 |
jam8/maps/ad_brk/metal14.bsp | 10 KB | 15.12.2015 |
jam8/maps/ad_brk/metal14.map | 2 KB | 15.12.2015 |
jam8/maps/ad_brk/metal15.bsp | 10 KB | 15.12.2015 |
jam8/maps/ad_brk/metal15.map | 2 KB | 15.12.2015 |
jam8/maps/ad_brk/metal16.bsp | 11 KB | 15.12.2015 |
jam8/maps/ad_brk/metal16.map | 2 KB | 15.12.2015 |
jam8/maps/ad_brk/metal17.bsp | 9 KB | 20.12.2015 |
jam8/maps/ad_brk/metal17.map | 1 KB | 20.12.2015 |
jam8/maps/ad_brk/metal18.bsp | 8 KB | 20.12.2015 |
jam8/maps/ad_brk/metal18.map | 1 KB | 20.12.2015 |
jam8/maps/ad_brk/metal19.bsp | 9 KB | 20.12.2015 |
jam8/maps/ad_brk/metal19.map | 2 KB | 20.12.2015 |
jam8/maps/ad_brk/metal20.bsp | 8 KB | 20.12.2015 |
jam8/maps/ad_brk/metal20.map | 1 KB | 20.12.2015 |
jam8/maps/ad_brk/rock01.bsp | 24 KB | 24.04.2015 |
jam8/maps/ad_brk/rock01.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock02.bsp | 24 KB | 24.04.2015 |
jam8/maps/ad_brk/rock02.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock03.bsp | 25 KB | 24.04.2015 |
jam8/maps/ad_brk/rock03.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock04.bsp | 25 KB | 24.04.2015 |
jam8/maps/ad_brk/rock04.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock05.bsp | 24 KB | 30.04.2015 |
jam8/maps/ad_brk/rock05.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock06.bsp | 24 KB | 30.04.2015 |
jam8/maps/ad_brk/rock06.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock07.bsp | 24 KB | 30.04.2015 |
jam8/maps/ad_brk/rock07.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock08.bsp | 25 KB | 30.04.2015 |
jam8/maps/ad_brk/rock08.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/rock09.bsp | 9 KB | 24.04.2015 |
jam8/maps/ad_brk/rock09.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock10.bsp | 8 KB | 24.04.2015 |
jam8/maps/ad_brk/rock10.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock11.bsp | 9 KB | 24.04.2015 |
jam8/maps/ad_brk/rock11.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock12.bsp | 9 KB | 24.04.2015 |
jam8/maps/ad_brk/rock12.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/rock13.bsp | 8 KB | 14.12.2015 |
jam8/maps/ad_brk/rock13.map | 1 KB | 14.12.2015 |
jam8/maps/ad_brk/rock14.bsp | 8 KB | 14.12.2015 |
jam8/maps/ad_brk/rock14.map | 1 KB | 14.12.2015 |
jam8/maps/ad_brk/rock15.bsp | 9 KB | 14.12.2015 |
jam8/maps/ad_brk/rock15.map | 1 KB | 14.12.2015 |
jam8/maps/ad_brk/rock16.bsp | 9 KB | 14.12.2015 |
jam8/maps/ad_brk/rock16.map | 1 KB | 14.12.2015 |
jam8/maps/ad_brk/rock17.bsp | 9 KB | 18.12.2015 |
jam8/maps/ad_brk/rock17.map | 1 KB | 18.12.2015 |
jam8/maps/ad_brk/rock18.bsp | 8 KB | 18.12.2015 |
jam8/maps/ad_brk/rock18.map | 1 KB | 18.12.2015 |
jam8/maps/ad_brk/rock19.bsp | 9 KB | 18.12.2015 |
jam8/maps/ad_brk/rock19.map | 1 KB | 18.12.2015 |
jam8/maps/ad_brk/rock20.bsp | 9 KB | 18.12.2015 |
jam8/maps/ad_brk/rock20.map | 2 KB | 18.12.2015 |
jam8/maps/ad_brk/rock21.bsp | 24 KB | 18.12.2015 |
jam8/maps/ad_brk/rock21.map | 1 KB | 18.12.2015 |
jam8/maps/ad_brk/rock22.bsp | 24 KB | 18.12.2015 |
jam8/maps/ad_brk/rock22.map | 1 KB | 18.12.2015 |
jam8/maps/ad_brk/rock23.bsp | 25 KB | 18.12.2015 |
jam8/maps/ad_brk/rock23.map | 1 KB | 18.12.2015 |
jam8/maps/ad_brk/rock24.bsp | 25 KB | 18.12.2015 |
jam8/maps/ad_brk/rock24.map | 1 KB | 18.12.2015 |
jam8/maps/ad_brk/sandstone01.bsp | 24 KB | 28.11.2015 |
jam8/maps/ad_brk/sandstone01.map | 1 KB | 28.11.2015 |
jam8/maps/ad_brk/sandstone02.bsp | 24 KB | 28.11.2015 |
jam8/maps/ad_brk/sandstone02.map | 1 KB | 28.11.2015 |
jam8/maps/ad_brk/sandstone03.bsp | 25 KB | 28.11.2015 |
jam8/maps/ad_brk/sandstone03.map | 1 KB | 28.11.2015 |
jam8/maps/ad_brk/sandstone04.bsp | 24 KB | 28.11.2015 |
jam8/maps/ad_brk/sandstone04.map | 1 KB | 28.11.2015 |
jam8/maps/ad_brk/wood01.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/wood01.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/wood02.bsp | 7 KB | 23.04.2015 |
jam8/maps/ad_brk/wood02.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/wood03.bsp | 7 KB | 23.04.2015 |
jam8/maps/ad_brk/wood03.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/wood04.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/wood04.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/wood05.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/wood05.map | 2 KB | 07.06.2015 |
jam8/maps/ad_brk/wood06.bsp | 7 KB | 23.04.2015 |
jam8/maps/ad_brk/wood06.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/wood07.bsp | 7 KB | 23.04.2015 |
jam8/maps/ad_brk/wood07.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/wood08.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/wood08.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/wood09.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/wood09.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/wood10.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/wood10.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/wood11.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/wood11.map | 1 KB | 07.06.2015 |
jam8/maps/ad_brk/wood12.bsp | 8 KB | 23.04.2015 |
jam8/maps/ad_brk/wood12.map | 1 KB | 07.06.2015 |
jam8/maps/base_brk/baserub1.bsp | 23 KB | 09.10.2015 |
jam8/maps/base_brk/baserub1.map | 1 KB | 09.10.2015 |
jam8/maps/base_brk/bz8_brk.bsp | 13 KB | 09.10.2015 |
jam8/maps/base_brk/bz8_brk.map | 1 KB | 09.10.2015 |
jam8/maps/base_brk/crate_r1.bsp | 29 KB | 12.10.2015 |
jam8/maps/base_brk/crate_r1.map | 1 KB | 12.10.2015 |
jam8/maps/base_brk/glass01.bsp | 8 KB | 14.10.2015 |
jam8/maps/base_brk/glass01.map | 1 KB | 14.10.2015 |
jam8/maps/base_brk/grate_r1.bsp | 32 KB | 11.10.2015 |
jam8/maps/base_brk/grate_r1.map | 3 KB | 11.10.2015 |
jam8/maps/base_brk/pbt04.bsp | 18 KB | 09.10.2015 |
jam8/maps/base_brk/pbt04.map | 1 KB | 09.10.2015 |
jam8/maps/base_brk/phk_03brk.bsp | 88 KB | 23.10.2015 |
jam8/maps/base_brk/phk_03brk.map | 2 KB | 23.10.2015 |
jam8/maps/base_brk/rock_sw01.bsp | 9 KB | 08.08.2015 |
jam8/maps/base_brk/rock_sw02.bsp | 9 KB | 08.08.2015 |
jam8/maps/base_brk/rock_sw03.bsp | 10 KB | 08.08.2015 |
jam8/maps/base_brk/sfloor4_2.bsp | 8 KB | 13.10.2015 |
jam8/maps/base_brk/sfloor4_2.map | 1 KB | 13.10.2015 |
jam8/maps/base_brk/tech10_2d1.bsp | 45 KB | 23.10.2015 |
jam8/maps/base_brk/tech10_2d1.map | 1 KB | 23.10.2015 |
jam8/maps/base_brk/tech10_2d2.bsp | 45 KB | 23.10.2015 |
jam8/maps/base_brk/tech10_2d2.map | 1 KB | 23.10.2015 |
jam8/maps/jam8_ionous.bsp | 2497 KB | 14.10.2016 |
jam8/maps/jam8_newhouse.bsp | 16573 KB | 16.10.2016 |
jam8/maps/jam8_newhouse.lit | 4445 KB | 16.10.2016 |
jam8/maps/jam8_pritchard.bsp | 14225 KB | 13.10.2016 |
jam8/maps/jam8_shamblernaut.bsp | 2803 KB | 17.10.2016 |
jam8/maps/jam8_start.bsp | 13790 KB | 17.10.2016 |
jam8/maps/m_bchains1.bsp | 74 KB | 03.08.2015 |
jam8/maps/m_bchains1.map | 43 KB | 03.08.2015 |
jam8/maps/m_bchains2.bsp | 82 KB | 03.08.2015 |
jam8/maps/m_bchains2.map | 42 KB | 03.08.2015 |
jam8/maps/m_bridge1.bsp | 422 KB | 12.12.2015 |
jam8/maps/m_bridge1.lit | 47 KB | 12.12.2015 |
jam8/maps/m_bridge1.map | 118 KB | 12.12.2015 |
jam8/maps/m_bridge2.bsp | 197 KB | 12.12.2015 |
jam8/maps/m_bridge2.lit | 22 KB | 12.12.2015 |
jam8/maps/m_bridge2.map | 51 KB | 12.12.2015 |
jam8/maps/m_bridge2b.bsp | 197 KB | 12.12.2015 |
jam8/maps/m_bridge2b.lit | 22 KB | 12.12.2015 |
jam8/maps/m_bridge2b.map | 52 KB | 12.12.2015 |
jam8/maps/m_bridge3.bsp | 303 KB | 28.07.2015 |
jam8/maps/m_bridge3.lit | 46 KB | 28.07.2015 |
jam8/maps/m_bridge3.map | 135 KB | 28.07.2015 |
jam8/maps/m_chains1.bsp | 244 KB | 24.05.2015 |
jam8/maps/m_chains1.map | 167 KB | 24.05.2015 |
jam8/maps/m_chains2.bsp | 132 KB | 24.12.2015 |
jam8/maps/m_chains2.lit | 16 KB | 24.12.2015 |
jam8/maps/m_chains2.map | 60 KB | 24.12.2015 |
jam8/maps/m_chains2l.bsp | 153 KB | 13.12.2015 |
jam8/maps/m_chains2l.lit | 16 KB | 13.12.2015 |
jam8/maps/m_chains2l.map | 60 KB | 13.12.2015 |
jam8/maps/m_chains2p.bsp | 153 KB | 24.12.2015 |
jam8/maps/m_chains2p.lit | 16 KB | 24.12.2015 |
jam8/maps/m_chains2p.map | 60 KB | 24.12.2015 |
jam8/maps/m_chains2r.bsp | 131 KB | 01.12.2015 |
jam8/maps/m_chains2r.lit | 12 KB | 01.12.2015 |
jam8/maps/m_chains2r.map | 59 KB | 01.12.2015 |
jam8/maps/m_chains2rl.bsp | 131 KB | 02.12.2015 |
jam8/maps/m_chains2rl.lit | 13 KB | 02.12.2015 |
jam8/maps/m_chains2rl.map | 60 KB | 02.12.2015 |
jam8/maps/m_chains3.bsp | 120 KB | 06.07.2015 |
jam8/maps/m_chains3.map | 57 KB | 06.07.2015 |
jam8/maps/m_chains4.bsp | 199 KB | 06.07.2015 |
jam8/maps/m_chains4.map | 111 KB | 06.07.2015 |
jam8/maps/m_chains4p.bsp | 201 KB | 25.12.2015 |
jam8/maps/m_chains4p.lit | 36 KB | 25.12.2015 |
jam8/maps/m_chains4p.map | 110 KB | 25.12.2015 |
jam8/maps/m_chains5.bsp | 93 KB | 11.07.2015 |
jam8/maps/m_chains5.map | 44 KB | 11.07.2015 |
jam8/maps/m_chains5l.bsp | 115 KB | 16.07.2015 |
jam8/maps/m_chains5l.map | 45 KB | 16.07.2015 |
jam8/maps/m_chains5p.bsp | 115 KB | 24.12.2015 |
jam8/maps/m_chains5p.lit | 9 KB | 24.12.2015 |
jam8/maps/m_chains5p.map | 45 KB | 24.12.2015 |
jam8/maps/m_thanshelf.bsp | 138 KB | 25.12.2015 |
jam8/maps/m_thanshelf.lit | 4 KB | 25.12.2015 |
jam8/maps/m_thanshelf.map | 11 KB | 25.12.2015 |
jam8/maps/medieval_brk/azr1.bsp | 14 KB | 08.08.2015 |
jam8/maps/medieval_brk/azr1.map | 2 KB | 08.08.2015 |
jam8/maps/medieval_brk/azr2.bsp | 14 KB | 08.08.2015 |
jam8/maps/medieval_brk/azr2.map | 2 KB | 08.08.2015 |
jam8/maps/medieval_brk/azr3.bsp | 14 KB | 03.07.2015 |
jam8/maps/medieval_brk/booksh1w_brk1.bsp | 24 KB | 08.08.2015 |
jam8/maps/medieval_brk/booksh1w_brk1.map | 1 KB | 08.08.2015 |
jam8/maps/medieval_brk/booksh1w_brk2.bsp | 24 KB | 08.08.2015 |
jam8/maps/medieval_brk/booksh1w_brk2.map | 1 KB | 08.08.2015 |
jam8/maps/medieval_brk/booksh1w_brk3.bsp | 23 KB | 15.11.2015 |
jam8/maps/medieval_brk/booksh1w_brk3.map | 1 KB | 15.11.2015 |
jam8/maps/medieval_brk/booksh1w_brk5.bsp | 23 KB | 22.11.2015 |
jam8/maps/medieval_brk/booksh1w_brk5.map | 1 KB | 22.11.2015 |
jam8/maps/medieval_brk/brick2_4brk1.bsp | 9 KB | 08.08.2015 |
jam8/maps/medieval_brk/brick2_4brk1.map | 2 KB | 08.08.2015 |
jam8/maps/medieval_brk/brick2_4brk2.bsp | 8 KB | 08.08.2015 |
jam8/maps/medieval_brk/brick2_4brk2.map | 1 KB | 08.08.2015 |
jam8/maps/medieval_brk/brick2_brk2.bsp | 46 KB | 10.11.2015 |
jam8/maps/medieval_brk/brick2_brk2.map | 2 KB | 10.11.2015 |
jam8/maps/medieval_brk/brick2_brk3.bsp | 45 KB | 10.11.2015 |
jam8/maps/medieval_brk/brick2_brk3.map | 1 KB | 10.11.2015 |
jam8/maps/medieval_brk/brick2_brk4.bsp | 45 KB | 10.11.2015 |
jam8/maps/medieval_brk/brick2_brk4.map | 1 KB | 10.11.2015 |
jam8/maps/medieval_brk/city2_3d1.bsp | 8 KB | 21.12.2015 |
jam8/maps/medieval_brk/city2_3d1.map | 1 KB | 21.12.2015 |
jam8/maps/medieval_brk/city2_3rd.bsp | 7 KB | 15.08.2015 |
jam8/maps/medieval_brk/city4_2_brk1.bsp | 8 KB | 08.08.2015 |
jam8/maps/medieval_brk/city4_2_brk1.map | 1 KB | 08.08.2015 |
jam8/maps/medieval_brk/city4_2_brk2.bsp | 8 KB | 08.08.2015 |
jam8/maps/medieval_brk/city4_2_brk2.map | 1 KB | 08.08.2015 |
jam8/maps/medieval_brk/city4_2_brk3.bsp | 10 KB | 08.08.2015 |
jam8/maps/medieval_brk/city4_2_brk3.map | 2 KB | 08.08.2015 |
jam8/maps/medieval_brk/city6_8brk1.bsp | 8 KB | 08.08.2015 |
jam8/maps/medieval_brk/city6_8brk1.map | 1 KB | 08.08.2015 |
jam8/maps/medieval_brk/city6_8brk2.bsp | 8 KB | 08.08.2015 |
jam8/maps/medieval_brk/city6_8brk2.map | 1 KB | 08.08.2015 |
jam8/maps/medieval_brk/floor015_brk1.bsp | 13 KB | 24.11.2015 |
jam8/maps/medieval_brk/floor015_brk1.lit | 1 KB | 24.11.2015 |
jam8/maps/medieval_brk/floor015_brk1.map | 1 KB | 24.11.2015 |
jam8/maps/medieval_brk/floor015_brk2.bsp | 13 KB | 24.11.2015 |
jam8/maps/medieval_brk/floor015_brk2.lit | 1 KB | 24.11.2015 |
jam8/maps/medieval_brk/floor015_brk2.map | 1 KB | 24.11.2015 |
jam8/maps/medieval_brk/floor015_brk3.bsp | 13 KB | 04.12.2015 |
jam8/maps/medieval_brk/floor015_brk3.lit | 1 KB | 04.12.2015 |
jam8/maps/medieval_brk/floor015_brk3.map | 2 KB | 04.12.2015 |
jam8/maps/medieval_brk/plat_brk.bsp | 57 KB | 22.11.2015 |
jam8/maps/medieval_brk/plat_brk.map | 3 KB | 22.11.2015 |
jam8/maps/medieval_brk/rock_sw01.bsp | 9 KB | 08.08.2015 |
jam8/maps/medieval_brk/rock_sw01.map | 2 KB | 08.08.2015 |
jam8/maps/medieval_brk/rock_sw02.bsp | 9 KB | 04.11.2015 |
jam8/maps/medieval_brk/rock_sw02.map | 2 KB | 04.11.2015 |
jam8/maps/medieval_brk/rock_sw03.bsp | 10 KB | 04.11.2015 |
jam8/maps/medieval_brk/rock_sw03.map | 2 KB | 04.11.2015 |
jam8/maps/medieval_brk/rock_sw04.bsp | 10 KB | 20.11.2015 |
jam8/maps/medieval_brk/rock_sw04.map | 2 KB | 20.11.2015 |
jam8/maps/medieval_brk/rot_p.bsp | 13 KB | 13.11.2015 |
jam8/maps/medieval_brk/rot_p.map | 3 KB | 13.11.2015 |
jam8/maps/medieval_brk/waa1.bsp | 24 KB | 04.11.2015 |
jam8/maps/medieval_brk/waa1.map | 1 KB | 04.11.2015 |
jam8/maps/medieval_brk/wbrick15_brk.bsp | 8 KB | 20.11.2015 |
jam8/maps/medieval_brk/wbrick15_brk.map | 1 KB | 20.11.2015 |
jam8/maps/medieval_brk/win1ah_brk.bsp | 34 KB | 23.11.2015 |
jam8/maps/medieval_brk/win1ah_brk.map | 1 KB | 23.11.2015 |
jam8/maps/medieval_brk/win1ah_brk2.bsp | 34 KB | 23.11.2015 |
jam8/maps/medieval_brk/win1ah_brk2.map | 1 KB | 23.11.2015 |
jam8/maps/medieval_brk/wiz14_brk1.bsp | 9 KB | 22.11.2015 |
jam8/maps/medieval_brk/wiz14_brk1.map | 2 KB | 22.11.2015 |
jam8/maps/medieval_brk/wiz14_brk2.bsp | 7 KB | 22.11.2015 |
jam8/maps/medieval_brk/wiz14_brk2.map | 1 KB | 22.11.2015 |
jam8/maps/medieval_brk/ws14_brk1.bsp | 8 KB | 08.08.2015 |
jam8/maps/medieval_brk/ws14_brk1.map | 1 KB | 08.08.2015 |
jam8/maps/medieval_brk/ws14_brk2.bsp | 9 KB | 08.08.2015 |
jam8/maps/medieval_brk/ws14_brk2.map | 2 KB | 08.08.2015 |
jam8/maps/medieval_brk/ws14_brk3.bsp | 9 KB | 08.08.2015 |
jam8/maps/medieval_brk/ws14_brk3.map | 2 KB | 08.08.2015 |
