Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
tools:vis_benchmark [2020/01/16 17:37] Spirittools:vis_benchmark [2021/08/10 15:54] – [Results] ryzen 3600 ericw Spirit
Line 25: Line 25:
 | AMD Ryzen 7 2700X 8x 3.70GHz | Linux | tyrutils-0.15 |  42.0s | ericw | | AMD Ryzen 7 2700X 8x 3.70GHz | Linux | tyrutils-0.15 |  42.0s | ericw |
 | AMD Ryzen 7 2700X 8x 3.70GHz | Linux | ericw-tools 0.18.1 |  45.3s | ericw | | AMD Ryzen 7 2700X 8x 3.70GHz | Linux | ericw-tools 0.18.1 |  45.3s | ericw |
-| AMD Ryzen7 1800X 8-Core 3.6 GHz | Windows | ericw-tools-v0.18.1-win64 |  56.9s | [[https://twitter.com/the_ptoing/status/1009900522890031106|the_ptoing]] |+| AMD Ryzen 7 1800X 8-Core 3.6 GHz | Windows | ericw-tools-v0.18.1-win64 |  56.9s | [[https://twitter.com/the_ptoing/status/1009900522890031106|the_ptoing]] |
 | Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz | Linux | tyrutils-ericw-v0.15.11-Linux |  68s | Spirit | | Intel(R) Xeon(R) CPU E3-1245 V2 @ 3.40GHz | Linux | tyrutils-ericw-v0.15.11-Linux |  68s | Spirit |
 | Intel Core i7-4790K 4.0GHz Quad-Core Processor | Windows | tyrutils v0.5 |  74s | Daz | | Intel Core i7-4790K 4.0GHz Quad-Core Processor | Windows | tyrutils v0.5 |  74s | Daz |
Line 33: Line 33:
 | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | Linux | tyrutils v0.5 |  91s | Spirit | | Intel(R) Core(TM) i5-3470 CPU @ 3.20GHz | Linux | tyrutils v0.5 |  91s | Spirit |
 | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | Windows | tyrutils v0.5 |  93s* | necros| | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | Windows | tyrutils v0.5 |  93s* | necros|
 +| AMD Ryzen 5 3600 6-Core Processor | Linux | ericw-tools-v0.18.1-32-g6660c5f-Linux |  137s | Spirit |
 | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | Windows| tyrutils v0.5 |  144s* | Spy | | Intel(R) Core(TM) i5 CPU 760 @ 2.80GHz | Windows| tyrutils v0.5 |  144s* | Spy |
 | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | Windows | WVis 20100119 |  180s | necros| | Intel(R) Core(TM) i5-2500 CPU @ 3.30GHz | Windows | WVis 20100119 |  180s | necros|
Line 41: Line 42:
 | Intel(R) Atom(TM) CPU N570   @ 1.66GHz | Linux | tyrutils v0.5 |  1182s* | Spirit | | Intel(R) Atom(TM) CPU N570   @ 1.66GHz | Linux | tyrutils v0.5 |  1182s* | Spirit |
 | Intel(R) Pentium(R) III Mobile CPU 1000MHz  | Windows | bjp May 2006 |  3840s | Spirit | | Intel(R) Pentium(R) III Mobile CPU 1000MHz  | Windows | bjp May 2006 |  3840s | Spirit |
 +| Intel(R) Pentium(R) Xeon 2678v3 CPU 3200MHz  | Windows | ericw-tools-v0.18.1 |  168.5s | human[rus]|
  
 * denotes entries where we ran tyrann's vis without specifying "-level 4". It did not use that by default. * denotes entries where we ran tyrann's vis without specifying "-level 4". It did not use that by default.
  
 WVis always rounds to full minutes. WVis always rounds to full minutes.